Links : | Create | Newusers | Move | Thanks | Delete | Block | Renameuser | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Forcecreatelocal | Create2 | Byemail | Newusers | Move | Move_redir | Thank | Delete | Delete_redir | Revision | Event | Restore | Block | Reblock | Unblock | Renameuser | ||||||
January 2025 | 1,745 | 653 | 111 | 13 | 1 | 185 | 10 | 49 | 245 | 10 | 6 | 1 | 4 | 49 | 3 | 1 | 58 | ||||||||
December 2024 | 1,770 | 558 | 132 | 7 | 1 | 157 | 11 | 53 | 286 | 11 | 105 | 42 | 97 | 3 | 1 | 67 | |||||||||
November 2024 | 1,532 | 529 | 141 | 4 | 2 | 178 | 4 | 30 | 227 | 4 | 40 | 16 | 126 | 2 | 3 | 50 | |||||||||
October 2024 | 1,916 | 572 | 115 | 1 | 231 | 15 | 25 | 367 | 15 | 13 | 1 | 99 | 6 | 54 | |||||||||||
September 2024 | 1,341 | 583 | 194 | 1 | 1 | 120 | 8 | 37 | 221 | 8 | 346 | 1 | 3 | 223 | 5 | 5 | 41 | ||||||||
August 2024 | 1,084 | 704 | 106 | 2 | 2 | 2 | 295 | 12 | 30 | 124 | 12 | 39 | 1 | 146 | 5 | 2 | 51 | ||||||||
July 2024 | 851 | 705 | 70 | 5 | 1 | 79 | 11 | 47 | 58 | 11 | 5 | 6 | 15 | 1 | 78 | ||||||||||
June 2024 | 1,125 | 699 | 94 | 142 | 28 | 42 | 156 | 28 | 7 | 2 | 27 | 1 | 40 | ||||||||||||
May 2024 | 1,818 | 790 | 110 | 1 | 2 | 145 | 17 | 103 | 341 | 17 | 14 | 1 | 60 | 2 | 3 | 39 | |||||||||
April 2024 | 1,852 | 710 | 124 | 1 | 171 | 16 | 57 | 326 | 16 | 23 | 1 | 66 | 3 | 3 | 48 | ||||||||||
March 2024 | 1,242 | 743 | 126 | 1 | 140 | 21 | 44 | 267 | 21 | 17 | 3 | 51 | 3 | 55 | |||||||||||
February 2024 | 1,187 | 669 | 126 | 1 | 146 | 13 | 44 | 445 | 13 | 18 | 1 | 2 | 1 | 100 | 1 | 1 | 42 | ||||||||
January 2024 | 1,451 | 2 | 815 | 218 | 2 | 3 | 15 | 121 | 11 | 56 | 327 | 11 | 207 | 4 | 2 | 8 | 262 | 19 | 3 | 7 | 53 | ||||
December 2023 | 1,105 | 710 | 149 | 3 | 319 | 9 | 49 | 1,761 | 9 | 128 | 1 | 91 | 1 | 2 | 43 | ||||||||||
November 2023 | 953 | 16 | 735 | 199 | 2 | 108 | 16 | 27 | 268 | 16 | 250 | 11 | 2 | 90 | 4 | 1 | 45 | ||||||||
October 2023 | 1,024 | 2 | 679 | 153 | 3 | 148 | 15 | 29 | 257 | 15 | 307 | 3 | 3 | 2 | 140 | 6 | 2 | 44 | |||||||
September 2023 | 1,428 | 726 | 129 | 1 | 118 | 8 | 52 | 221 | 8 | 159 | 5 | 10 | 5 | 87 | 5 | 2 | 33 | ||||||||
August 2023 | 1,578 | 1 | 815 | 83 | 139 | 15 | 20 | 151 | 15 | 6 | 1 | 1 | 1 | 8 | 2 | 42 | |||||||||
July 2023 | 1,618 | 25 | 787 | 110 | 1 | 3 | 248 | 12 | 38 | 133 | 12 | 107 | 6 | 62 | 1 | 39 | |||||||||
June 2023 | 1,608 | 811 | 110 | 1 | 304 | 13 | 62 | 231 | 13 | 23 | 1 | 3 | 35 | 3 | 2 | 37 | |||||||||
May 2023 | 2,074 | 835 | 164 | 2 | 1,181 | 32 | 46 | 346 | 32 | 13 | 2 | 19 | 37 | ||||||||||||
April 2023 | 2,140 | 775 | 151 | 1 | 5 | 206 | 20 | 38 | 337 | 20 | 1 | 3 | 21 | 1 | 48 | ||||||||||
March 2023 | 1,924 | 1 | 758 | 176 | 1 | 3 | 2 | 567 | 28 | 56 | 306 | 28 | 20 | 46 | 1 | 3 | 1 | 35 | |||||||
February 2023 | 2,346 | 732 | 192 | 1 | 300 | 29 | 54 | 302 | 29 | 22 | 1 | 1 | 36 | 1 | 27 | ||||||||||
January 2023 | 2,944 | 820 | 199 | 1 | 3 | 288 | 20 | 51 | 224 | 20 | 16 | 2 | 1 | 35 | 42 | ||||||||||
December 2022 | 1,598 | 690 | 167 | 1 | 1 | 271 | 17 | 55 | 285 | 17 | 10 | 1 | 19 | 35 | |||||||||||
November 2022 | 1,325 | 656 | 206 | 1 | 246 | 21 | 59 | 312 | 21 | 6 | 3 | 15 | 1 | 34 | |||||||||||
October 2022 | 1,289 | 747 | 148 | 1 | 141 | 26 | 94 | 218 | 26 | 25 | 2 | 2 | 29 | 4 | 38 | ||||||||||
September 2022 | 980 | 605 | 115 | 3 | 293 | 20 | 71 | 464 | 20 | 22 | 4 | 3 | 31 | 1 | 40 | ||||||||||
August 2022 | 1,163 | 627 | 83 | 1 | 1 | 166 | 25 | 27 | 128 | 25 | 18 | 2 | 2 | 15 | 34 | ||||||||||
July 2022 | 900 | 675 | 102 | 1 | 145 | 15 | 38 | 107 | 15 | 57 | 2 | 1 | 27 | 1 | 1 | 48 | |||||||||
June 2022 | 915 | 673 | 154 | 91 | 7 | 55 | 125 | 7 | 76 | 2 | 2 | 28 | 1 | 3 | 48 | ||||||||||
May 2022 | 1,652 | 905 | 138 | 1 | 1 | 88 | 5 | 37 | 273 | 5 | 10 | 1 | 57 | 37 | |||||||||||
April 2022 | 1,949 | 976 | 126 | 1 | 1 | 239 | 10 | 42 | 287 | 10 | 32 | 3 | 54 | 1 | 53 | ||||||||||
March 2022 | 1,912 | 1 | 820 | 157 | 1 | 132 | 12 | 49 | 324 | 12 | 27 | 1 | 3 | 48 | 46 | ||||||||||
February 2022 | 1,474 | 749 | 135 | 151 | 16 | 27 | 354 | 16 | 22 | 2 | 30 | 2 | 39 | ||||||||||||
January 2022 | 1,522 | 770 | 189 | 1 | 1 | 147 | 33 | 59 | 457 | 33 | 70 | 5 | 2 | 123 | 4 | 1 | 50 | ||||||||
December 2021 | 1,266 | 711 | 145 | 1 | 1 | 209 | 12 | 34 | 350 | 12 | 24 | 3 | 117 | 16 | 1 | 34 | |||||||||
November 2021 | 1,247 | 717 | 153 | 328 | 12 | 50 | 338 | 12 | 47 | 2 | 2 | 117 | 7 | 4 | 38 | ||||||||||
October 2021 | 1,313 | 1 | 804 | 115 | 1 | 2 | 305 | 10 | 46 | 355 | 10 | 60 | 5 | 110 | 5 | 1 | 26 | ||||||||
September 2021 | 985 | 1 | 676 | 98 | 164 | 3 | 80 | 211 | 3 | 57 | 9 | 1 | 53 | 1 | 1 | 38 | |||||||||
August 2021 | 1,037 | 650 | 85 | 88 | 6 | 19 | 343 | 6 | 6 | 1 | 4 | 10 | 3 | 1 | 40 | ||||||||||
July 2021 | 1,256 | 657 | 79 | 184 | 10 | 23 | 452 | 10 | 11 | 1 | 6 | 1 | 35 | ||||||||||||
June 2021 | 1,480 | 655 | 97 | 1 | 153 | 10 | 55 | 255 | 10 | 13 | 27 | 1 | 43 | ||||||||||||
May 2021 | 2,078 | 1 | 788 | 139 | 185 | 19 | 45 | 439 | 19 | 60 | 17 | 5 | 41 | 4 | 44 | ||||||||||
April 2021 | 2,592 | 792 | 157 | 434 | 8 | 67 | 500 | 8 | 24 | 7 | 4 | 47 | 7 | 5 | 48 | ||||||||||
March 2021 | 2,136 | 800 | 189 | 229 | 18 | 121 | 623 | 18 | 48 | 7 | 1 | 31 | 1 | 1 | 49 | ||||||||||
February 2021 | 1,820 | 748 | 233 | 1 | 230 | 23 | 112 | 434 | 23 | 50 | 11 | 13 | 3 | 11 | 2 | 1 | 47 | ||||||||
January 2021 | 2,353 | 736 | 259 | 1 | 3 | 286 | 27 | 101 | 487 | 27 | 4 | 7 | 4 | 52 | 6 | 1 | 56 | ||||||||
December 2020 | 1,288 | 1 | 695 | 175 | 3 | 1 | 3 | 122 | 9 | 45 | 316 | 9 | 1 | 11 | 1 | 49 | |||||||||
November 2020 | 1,368 | 568 | 228 | 1 | 163 | 11 | 55 | 327 | 11 | 2 | 12 | 1 | 31 | ||||||||||||
October 2020 | 999 | 520 | 261 | 2 | 1 | 80 | 17 | 8 | 240 | 17 | 1 | 1 | 18 | 1 | 45 | ||||||||||
September 2020 | 1,032 | 563 | 128 | 1 | 1 | 1 | 119 | 9 | 9 | 180 | 9 | 5 | 1 | 22 | 33 | ||||||||||
August 2020 | 699 | 524 | 80 | 3 | 1 | 132 | 3 | 10 | 93 | 3 | 2 | 2 | 6 | 35 | |||||||||||
July 2020 | 868 | 458 | 90 | 1 | 136 | 8 | 10 | 331 | 8 | 9 | 1 | 2 | 8 | 1 | 37 | ||||||||||
June 2020 | 865 | 762 | 140 | 88 | 3 | 15 | 744 | 3 | 4 | 4 | 13 | 57 | |||||||||||||
May 2020 | 1,665 | 893 | 220 | 3 | 2 | 150 | 20 | 32 | 599 | 20 | 5 | 1 | 1 | 39 | 1 | 1 | 38 | ||||||||
April 2020 | 1,924 | 924 | 241 | 186 | 10 | 46 | 388 | 10 | 16 | 1 | 48 | ||||||||||||||
March 2020 | 2,048 | 781 | 289 | 7 | 7 | 104 | 12 | 33 | 411 | 12 | 3 | 1 | 28 | 1 | 50 | ||||||||||
February 2020 | 1,618 | 646 | 156 | 1 | 124 | 8 | 37 | 498 | 8 | 2 | 1 | 3 | 31 | 3 | 31 | ||||||||||
January 2020 | 1,659 | 739 | 255 | 1 | 1 | 187 | 21 | 18 | 445 | 21 | 7 | 1 | 30 | 44 | |||||||||||
December 2019 | 1,259 | 1 | 659 | 235 | 3 | 1 | 100 | 23 | 23 | 377 | 23 | 9 | 2 | 40 | 1 | 1 | 1 | 38 | |||||||
November 2019 | 1,199 | 639 | 268 | 2 | 1 | 147 | 6 | 33 | 417 | 6 | 5 | 1 | 1 | 37 | 29 | ||||||||||
October 2019 | 1,045 | 707 | 190 | 118 | 5 | 30 | 281 | 5 | 1 | 1 | 37 | 1 | 37 | ||||||||||||
September 2019 | 1,417 | 707 | 169 | 1 | 100 | 4 | 16 | 216 | 4 | 2 | 9 | 1 | 43 | ||||||||||||
August 2019 | 956 | 682 | 128 | 126 | 5 | 8 | 102 | 5 | 2 | 1 | 32 | ||||||||||||||
July 2019 | 783 | 628 | 97 | 3 | 139 | 3 | 17 | 109 | 3 | 2 | 17 | 1 | 41 | ||||||||||||
June 2019 | 1,420 | 612 | 165 | 1 | 75 | 12 | 7 | 152 | 12 | 17 | 1 | 23 | |||||||||||||
May 2019 | 867 | 774 | 338 | 4 | 1 | 70 | 9 | 26 | 204 | 9 | 2 | 4 | 57 | 1 | 1 | 26 | |||||||||
April 2019 | 624 | 617 | 220 | 4 | 54 | 6 | 23 | 110 | 6 | 2 | 26 | 1 | 1 | 30 | |||||||||||
March 2019 | 727 | 688 | 267 | 48 | 5 | 22 | 123 | 5 | 3 | 1 | 24 | 35 | |||||||||||||
February 2019 | 2,337 | 663 | 240 | 3 | 75 | 6 | 21 | 102 | 6 | 6 | 1 | 36 | 2 | 2 | 29 | ||||||||||
January 2019 | 1,147 | 729 | 303 | 4 | 327 | 6 | 30 | 395 | 6 | 48 | 52 | ||||||||||||||
December 2018 | 961 | 621 | 313 | 2 | 1 | 62 | 6 | 27 | 137 | 6 | 2 | 37 | 36 | ||||||||||||
November 2018 | 874 | 659 | 435 | 2 | 2 | 101 | 7 | 18 | 199 | 7 | 1 | 39 | 1 | 26 | |||||||||||
October 2018 | 705 | 773 | 327 | 4 | 1 | 32 | 7 | 1 | 19 | 114 | 7 | 30 | 46 | 1 | |||||||||||
September 2018 | 503 | 687 | 219 | 44 | 9 | 10 | 61 | 9 | 1 | 24 | 22 | ||||||||||||||
August 2018 | 505 | 701 | 133 | 51 | 5 | 10 | 52 | 5 | 4 | 2 | 36 | ||||||||||||||
July 2018 | 902 | 728 | 161 | 72 | 9 | 9 | 69 | 9 | 6 | 42 | |||||||||||||||
June 2018 | 100 | 707 | 187 | 3 | 142 | 81 | 15 | 155 | 81 | 2 | 20 | 2 | 1 | 37 | |||||||||||
May 2018 | 725 | 316 | 1 | 87 | 8 | 10 | 136 | 8 | 1 | 2 | 1 | 1 | 61 | 1 | 46 | ||||||||||
April 2018 | 731 | 250 | 2 | 3 | 58 | 6 | 16 | 109 | 6 | 6 | 2 | 32 | 35 | ||||||||||||
March 2018 | 732 | 348 | 2 | 2 | 110 | 8 | 12 | 128 | 8 | 3 | 1 | 30 | 34 | ||||||||||||
February 2018 | 2,216 | 230 | 90 | 6 | 17 | 107 | 6 | 3 | 29 | 1 | 50 | ||||||||||||||
January 2018 | 681 | 296 | 1 | 2 | 93 | 8 | 12 | 141 | 8 | 2 | 60 | 28 | |||||||||||||
December 2017 | 1,337 | 214 | 2 | 1 | 63 | 8 | 10 | 97 | 8 | 1 | 1 | 10 | 27 | ||||||||||||
November 2017 | 709 | 255 | 2 | 94 | 12 | 24 | 138 | 12 | 1 | 3 | 33 | 38 | |||||||||||||
October 2017 | 732 | 175 | 106 | 7 | 17 | 131 | 7 | 10 | 1 | 2 | 1 | 42 | 27 | ||||||||||||
September 2017 | 611 | 153 | 1 | 85 | 9 | 11 | 86 | 9 | 1 | 2 | 19 | 29 | |||||||||||||
August 2017 | 605 | 102 | 105 | 10 | 12 | 101 | 10 | 1 | 3 | 21 | |||||||||||||||
July 2017 | 664 | 133 | 53 | 2 | 4 | 42 | 2 | 2 | 1 | 1 | 1 | 13 | 1 | 32 | |||||||||||
June 2017 | 629 | 189 | 3 | 65 | 6 | 13 | 91 | 6 | 8 | 33 | 1 | 24 | |||||||||||||
May 2017 | 744 | 337 | 1 | 1 | 55 | 3 | 10 | 151 | 3 | 2 | 2 | 61 | 1 | 30 | |||||||||||
April 2017 | 640 | 298 | 2 | 1 | 63 | 10 | 18 | 155 | 10 | 1 | 1 | 57 | 40 | ||||||||||||
March 2017 | 744 | 346 | 3 | 62 | 10 | 23 | 279 | 10 | 2 | 1 | 77 | 30 | |||||||||||||
February 2017 | 705 | 235 | 2 | 1 | 84 | 7 | 15 | 132 | 7 | 1 | 34 | 1 | 27 | ||||||||||||
January 2017 | 750 | 350 | 115 | 23 | 30 | 153 | 23 | 5 | 1 | 48 | 40 | ||||||||||||||
December 2016 | 646 | 209 | 3 | 37 | 3 | 18 | 131 | 3 | 6 | 40 | 39 | ||||||||||||||
November 2016 | 682 | 285 | 2 | 56 | 7 | 22 | 168 | 4 | 56 | 2 | 15 | ||||||||||||||
October 2016 | 640 | 238 | 2 | 1 | 49 | 3 | 13 | 113 | 7 | 3 | 56 | 1 | 34 | ||||||||||||
September 2016 | 569 | 201 | 3 | 51 | 4 | 9 | 100 | 1 | 36 | 1 | 28 | ||||||||||||||
August 2016 | 603 | 145 | 1 | 1 | 2 | 95 | 9 | 17 | 85 | 3 | 1 | 25 | 51 | 5 | 24 | ||||||||||
July 2016 | 576 | 139 | 1 | 84 | 8 | 14 | 88 | 2 | 43 | 1 | 1 | 44 | |||||||||||||
June 2016 | 600 | 271 | 2 | 100 | 2 | 40 | 139 | 1 | 2 | 13 | 16 | ||||||||||||||
May 2016 | 706 | 317 | 2 | 1 | 107 | 11 | 28 | 120 | 13 | 40 | 31 | ||||||||||||||
April 2016 | 685 | 281 | 1 | 1 | 2 | 72 | 11 | 16 | 93 | 20 | 53 | 1 | 2 | 37 | |||||||||||
March 2016 | 637 | 328 | 2 | 2 | 83 | 23 | 13 | 109 | 6 | 2 | 17 | 31 | |||||||||||||
February 2016 | 576 | 345 | 1 | 165 | 31 | 27 | 172 | 19 | 1 | 28 | 28 | ||||||||||||||
January 2016 | 706 | 360 | 3 | 3 | 1 | 118 | 9 | 14 | 148 | 19 | 2 | 60 | 1 | 1 | 36 | ||||||||||
December 2015 | 709 | 325 | 1 | 4 | 75 | 7 | 18 | 273 | 14 | 2 | 1 | 45 | 2 | 4 | 23 | ||||||||||
November 2015 | 638 | 287 | 1 | 1 | 97 | 4 | 25 | 154 | 19 | 69 | 26 | ||||||||||||||
October 2015 | 727 | 271 | 126 | 52 | 23 | 111 | 10 | 3 | 84 | 1 | 33 | ||||||||||||||
September 2015 | 608 | 197 | 1 | 1 | 219 | 43 | 17 | 100 | 1 | 1 | 3 | 25 | 31 | ||||||||||||
August 2015 | 640 | 166 | 1 | 98 | 25 | 18 | 117 | 4 | 12 | 43 | |||||||||||||||
July 2015 | 546 | 275 | 1 | 147 | 18 | 56 | 353 | 14 | 37 | ||||||||||||||||
June 2015 | 686 | 260 | 108 | 11 | 18 | 96 | 6 | 13 | 28 | ||||||||||||||||
May 2015 | 775 | 400 | 3 | 61 | 8 | 32 | 245 | 1 | 12 | 24 | |||||||||||||||
April 2015 | 740 | 351 | 2 | 16,894 | 12 | 21 | 126 | 9 | 2 | 25 | 2 | 16,486 | |||||||||||||
March 2015 | 678 | 334 | 2 | 1 | 157 | 30 | 24 | 205 | 12 | 2 | 39 | 1 | 38 | ||||||||||||
February 2015 | 649 | 388 | 1 | 57 | 3 | 27 | 234 | 3 | 3 | 38 | 12 | ||||||||||||||
January 2015 | 646 | 433 | 1 | 106 | 31 | 40 | 138 | 3 | 3 | 38 | 1 | 38 | |||||||||||||
December 2014 | 563 | 411 | 4 | 125 | 8 | 26 | 163 | 2 | 20 | 2 | 1 | 19 | |||||||||||||
November 2014 | 561 | 366 | 2 | 1 | 92 | 9 | 27 | 478 | 3 | 10 | 31 | 2 | |||||||||||||
October 2014 | 579 | 300 | 1 | 1 | 106 | 20 | 13 | 204 | 4 | 2 | 26 | 2 | 1 | ||||||||||||
September 2014 | 522 | 256 | 2 | 63 | 6 | 12 | 169 | 1 | 27 | 1 | |||||||||||||||
August 2014 | 570 | 219 | 2 | 96 | 18 | 22 | 122 | 1 | 4 | ||||||||||||||||
July 2014 | 484 | 212 | 128 | 16 | 29 | 143 | 1 | 6 | 1 | ||||||||||||||||
June 2014 | 450 | 294 | 1 | 100 | 5 | 42 | 104 | 5 | 43 | 3 | |||||||||||||||
May 2014 | 515 | 430 | 1 | 2 | 94 | 10 | 40 | 199 | 1 | 1 | 40 | 1 | |||||||||||||
April 2014 | 422 | 431 | 113 | 16 | 31 | 430 | 1 | 2 | 29 | ||||||||||||||||
March 2014 | 513 | 488 | 1 | 78 | 9 | 52 | 154 | 4 | 38 | 3 | |||||||||||||||
February 2014 | 464 | 430 | 1 | 83 | 18 | 13 | 285 | 5 | 2 | 40 | 1 | 2 | |||||||||||||
January 2014 | 563 | 569 | 1 | 142 | 15 | 27 | 235 | 8 | 1 | 47 | 1 | ||||||||||||||
December 2013 | 519 | 517 | 1 | 4 | 103 | 11 | 14 | 151 | 7 | 1 | 36 | 1 | |||||||||||||
November 2013 | 534 | 530 | 1 | 2 | 75 | 8 | 15 | 143 | 3 | 7 | 30 | 1 | 4 | ||||||||||||
October 2013 | 492 | 465 | 4 | 69 | 5 | 4 | 157 | 4 | 1 | 67 | 1 | ||||||||||||||
September 2013 | 392 | 340 | 1 | 128 | 6 | 116 | 3 | 7 | 17 | 4 | |||||||||||||||
August 2013 | 560 | 257 | 1 | 94 | 10 | 757 | 7 | 7 | 3 | ||||||||||||||||
July 2013 | 524 | 240 | 79 | 4 | 99 | 4 | 5 | 2 | |||||||||||||||||
June 2013 | 602 | 406 | 126 | 10 | 199 | 2 | 5 | 21 | 2 | ||||||||||||||||
May 2013 | 823 | 459 | 201 | 10 | 447 | 12 | 10 | 27 | |||||||||||||||||
April 2013 | 745 | 462 | 486 | 63 | 260 | 7 | 3 | 30 | 2 | 4 | |||||||||||||||
March 2013 | 820 | 457 | 162 | 18 | 230 | 19 | 1 | 6 | 31 | 4 | 2 | ||||||||||||||
February 2013 | 781 | 416 | 160 | 38 | 238 | 17 | 5 | 21 | 3 | 1 | |||||||||||||||
January 2013 | 915 | 540 | 1 | 111 | 14 | 212 | 14 | 8 | 34 | 2 | 1 | 5 | |||||||||||||
December 2012 | 754 | 427 | 2 | 54 | 8 | 468 | 1 | 6 | 1 | 10 | 1 | ||||||||||||||
November 2012 | 815 | 518 | 1 | 130 | 6 | 199 | 12 | 11 | 14 | 1 | 2 | ||||||||||||||
October 2012 | 806 | 446 | 1 | 54 | 5 | 302 | 8 | 7 | 39 | 2 | 1 | ||||||||||||||
September 2012 | 742 | 346 | 71 | 11 | 249 | 1 | 4 | 17 | 2 | ||||||||||||||||
August 2012 | 787 | 256 | 185 | 19 | 281 | 10 | 9 | 3 | 2 | 1 | 9 | ||||||||||||||
July 2012 | 774 | 236 | 57 | 6 | 168 | 5 | 6 | 5 | |||||||||||||||||
June 2012 | 749 | 374 | 1 | 101 | 3 | 199 | 1 | 12 | 1 | 2 | |||||||||||||||
May 2012 | 788 | 566 | 1 | 88 | 6 | 374 | 3 | 20 | 2 | 2 | |||||||||||||||
April 2012 | 659 | 581 | 2 | 71 | 4 | 226 | 18 | 1 | 2 | ||||||||||||||||
March 2012 | 646 | 576 | 1 | 157 | 13 | 455 | 4 | 4 | 24 | 4 | |||||||||||||||
February 2012 | 688 | 675 | 2 | 83 | 53 | 412 | 2 | 4 | 25 | 4 | |||||||||||||||
January 2012 | 736 | 797 | 2 | 182 | 11 | 543 | 1 | 6 | 16 | 5 | 5 | 2 | |||||||||||||
December 2011 | 696 | 546 | 88 | 5 | 190 | 2 | 2 | 11 | 1 | 2 | |||||||||||||||
November 2011 | 601 | 754 | 1 | 166 | 13 | 565 | 2 | 2 | 21 | 1 | 1 | ||||||||||||||
October 2011 | 638 | 699 | 2 | 69 | 12 | 768 | 9 | 1 | 46 | 1 | 1 | 2 | |||||||||||||
September 2011 | 590 | 503 | 57 | 13 | 835 | 1 | 7 | 31 | 3 | 1 | 1 | ||||||||||||||
August 2011 | 691 | 319 | 128 | 14 | 326 | 1 | 3 | 3 | 1 | ||||||||||||||||
July 2011 | 679 | 349 | 1 | 187 | 20 | 483 | 4 | 4 | 1 | ||||||||||||||||
June 2011 | 601 | 509 | 4 | 77 | 5 | 272 | 4 | 26 | 3 | ||||||||||||||||
May 2011 | 320 | 761 | 234 | 14 | 809 | 2 | 24 | 2 | 1 | ||||||||||||||||
April 2011 | 650 | 217 | 23 | 410 | 6 | 5 | 15 | 1 | 1 | ||||||||||||||||
March 2011 | 951 | 2 | 215 | 33 | 362 | 4 | 9 | 50 | 3 | 3 | |||||||||||||||
February 2011 | 397 | 620 | 209 | 25 | 820 | 2 | 32 | 1 | 6 | ||||||||||||||||
January 2011 | 732 | 813 | 2 | 773 | 22 | 451 | 1 | 2 | 43 | 1 | |||||||||||||||
December 2010 | 739 | 655 | 117 | 6 | 367 | 4 | 27 | 4 | |||||||||||||||||
November 2010 | 693 | 920 | 3 | 1 | 68 | 7 | 239 | 3 | 2 | 18 | 1 | ||||||||||||||
October 2010 | 688 | 702 | 1 | 482 | 24 | 320 | 2 | 3 | 31 | 7 | 2 | 2 | |||||||||||||
September 2010 | 670 | 519 | 1 | 470 | 20 | 976 | 2 | 23 | 27 | 2 | 2 | ||||||||||||||
August 2010 | 760 | 412 | 3 | 240 | 22 | 582 | 6 | 4 | |||||||||||||||||
July 2010 | 682 | 354 | 1 | 81 | 12 | 1,249 | 3 | 5 | 5 | ||||||||||||||||
June 2010 | 825 | 716 | 1 | 94 | 7 | 1,197 | 6 | 9 | 23 | 1 | |||||||||||||||
May 2010 | 825 | 1,106 | 2 | 1 | 92 | 13 | 354 | 3 | 37 | 1 | 1 | 1 | |||||||||||||
April 2010 | 738 | 1,083 | 9 | 1 | 101 | 25 | 462 | 1 | 45 | 2 | 1 | ||||||||||||||
March 2010 | 848 | 1,254 | 2 | 63 | 9 | 1,803 | 2 | 33 | 1 | ||||||||||||||||
February 2010 | 825 | 1,046 | 1 | 94 | 9 | 863 | 5 | 19 | |||||||||||||||||
January 2010 | 811 | 1,432 | 5 | 148 | 10 | 487 | 18 | 69 | 3 | 1 | 2 | ||||||||||||||
December 2009 | 685 | 1,056 | 6 | 125 | 13 | 673 | 10 | 54 | 1 | 3 | |||||||||||||||
November 2009 | 712 | 1,331 | 3 | 73 | 4 | 243 | 2 | 63 | 1 | 1 | |||||||||||||||
October 2009 | 720 | 1,249 | 1 | 99 | 12 | 239 | 2 | 38 | 2 | ||||||||||||||||
September 2009 | 675 | 940 | 2 | 2 | 182 | 30 | 410 | 3 | 29 | 3 | 1 | 2 | |||||||||||||
August 2009 | 702 | 654 | 2 | 121 | 13 | 150 | 7 | 8 | |||||||||||||||||
July 2009 | 610 | 607 | 3 | 87 | 7 | 136 | 4 | 1 | 1 | ||||||||||||||||
June 2009 | 673 | 992 | 3 | 124 | 15 | 366 | 9 | 26 | 3 | ||||||||||||||||
May 2009 | 764 | 1,420 | 1 | 1 | 100 | 7 | 272 | 3 | 51 | 2 | 1 | ||||||||||||||
April 2009 | 688 | 1,380 | 6 | 91 | 11 | 492 | 2 | 42 | 1 | ||||||||||||||||
March 2009 | 770 | 1,722 | 4 | 156 | 16 | 720 | 1 | 75 | 3 | 2 | 1 | ||||||||||||||
February 2009 | 601 | 1,365 | 7 | 3 | 170 | 14 | 345 | 1 | 41 | 4 | 1 | ||||||||||||||
January 2009 | 754 | 1,760 | 13 | 286 | 11 | 324 | 4 | 43 | 3 | ||||||||||||||||
December 2008 | 619 | 1,254 | 3 | 152 | 16 | 330 | 6 | 39 | 1 | 1 | 2 | ||||||||||||||
November 2008 | 623 | 1,757 | 11 | 147 | 16 | 324 | 3 | 43 | 1 | 1 | |||||||||||||||
October 2008 | 620 | 1,538 | 5 | 1 | 89 | 6 | 175 | 6 | 29 | 2 | 2 | ||||||||||||||
September 2008 | 614 | 1,180 | 7 | 156 | 12 | 415 | 6 | 48 | 1 | 6 | |||||||||||||||
August 2008 | 444 | 869 | 3 | 96 | 17 | 251 | 9 | 23 | 2 | 1 | |||||||||||||||
July 2008 | 457 | 778 | 6 | 115 | 4 | 220 | 1 | 7 | 1 | ||||||||||||||||
June 2008 | 575 | 1,245 | 12 | 85 | 15 | 880 | 1 | 23 | 8 | ||||||||||||||||
May 2008 | 157 | 1,780 | 12 | 123 | 21 | 292 | 2 | 42 | 2 | 7 | |||||||||||||||
April 2008 | 632 | 7 | 108 | 7 | 694 | 7 | 47 | 2 | |||||||||||||||||
March 2008 | 729 | 4 | 104 | 11 | 510 | 3 | 72 | 2 | 3 | ||||||||||||||||
February 2008 | 530 | 3 | 182 | 21 | 840 | 13 | 30 | 1 | 2 | ||||||||||||||||
January 2008 | 652 | 2 | 350 | 83 | 1,034 | 9 | 78 | 3 | |||||||||||||||||
December 2007 | 516 | 3 | 374 | 48 | 965 | 15 | 46 | 3 | |||||||||||||||||
November 2007 | 913 | 20 | 288 | 26 | 974 | 9 | 73 | 2 | 2 | ||||||||||||||||
October 2007 | 607 | 3 | 196 | 40 | 517 | 36 | 50 | 1 | |||||||||||||||||
September 2007 | 432 | 2 | 183 | 26 | 385 | 8 | 30 | ||||||||||||||||||
August 2007 | 394 | 3 | 164 | 17 | 625 | 6 | 35 | 3 | 1 | ||||||||||||||||
July 2007 | 337 | 171 | 17 | 545 | 9 | 19 | 1 | ||||||||||||||||||
June 2007 | 449 | 3 | 266 | 57 | 787 | 6 | 66 | 1 | |||||||||||||||||
May 2007 | 656 | 6 | 209 | 16 | 789 | 9 | 103 | 1 | |||||||||||||||||
April 2007 | 586 | 2 | 279 | 32 | 916 | 8 | 123 | 5 | |||||||||||||||||
March 2007 | 753 | 4 | 404 | 89 | 861 | 13 | 115 | 2 | |||||||||||||||||
February 2007 | 545 | 2 | 384 | 29 | 967 | 118 | 33 | 1 | |||||||||||||||||
